![]() |
||||
![]()
![]() ![]()
![]()
![]() ![]()
![]()
![]() ![]()
![]()
![]() ![]()
|
||||
Tentative Schedule (Spring, 2007) |
||||
| Class | Date | Topics to be Covered | Reading | |
| 1 | W Jan 16 | Introduction | --- | |
| 2 | F Jan 18 | Processes of science | Ch. 1 | |
| 3 | M Jan 22 | Minerals | Ch. 2, pp. 27-36 | |
| 4 | W Jan 24 | Rock cycle, igneous rocks | Ch. 2, pp. 36-47 | |
| 5 | F Jan 26 | Sedimentary rocks, relative ages | Article #1 | |
| 6 | M Jan 29 | QUIZ #1, Fossils and fossilization | Ch. 3, pp. 49-54 | |
| 7 | W Jan 31 | Biological classification, cladistics | Ch. 3, pp. 54-66 | |
| 8 | F Feb 2 | No class - personal day! | -- | |
| 9 | M Feb 5 | Distribution of organisms | Ch. 4 | |
| 10 | W Feb 7 | Sedimentary environments, X-sections | Ch. 5, pp. 103-114 | |
| 11 | F Feb 9 | Sedimentary environments | Ch. 5, pp. 114-126 | |
| 12 | M Feb 12 | Correlation of rock units | Ch. 6, pp. 129-138 | |
| 13 | W Feb 14 | Radiometric dating | Ch. 6, pp. 138-150 | |
| 14 | F Feb 16 | EXAM #1 | --- | |
| 15 | T Feb 20 | The evidence for evolution | Ch. 7, pp. 153-164 | |
| 16 | W Feb 21 | Natural selection | Ch. 7, pp. 164-174 | |
| 17 | F Feb 23 | Earth's magnetic field | Ch. 8, pp. 177-185 | |
| 18 | M Feb 26 | The theory of plate tectonics | Ch. 8, pp. 185-195 | |
| 19 | W Feb 28 | Examples of plate boundaries | Ch. 9, Article #2 | |
| 20 | F Mar 2 | QUIZ #2, Our place in the Universe | --- | |
| 21 | M Mar 5 | Formation of the Earth | Ch. 11, pp. 247-258 | |
| 22 | W Mar 7 | Archean tectonics | Ch. 11, pp. 258-262 | |
| 23 | F Mar 9 | Archean life | Ch. 11, pp. 262-270 Article #3 | |
|   | Mar 10-18 | SPRING BREAK - NO CLASS |   | |
| 24 | M Mar 19 | The Proterozoic atmosphere | Ch. 12, pp. 273-283 | |
| 25 | W Mar 21 | Proterozoic life | Ch. 12, pp. 281-286 | |
| 26 | F Mar 23 | Proterozoic tectonics, "snowball Earth" | Ch. 12, pp. 287-296 | |
| 27 | M Mar 26 | EXAM #2 | --- | |
| 28 | W Mar 28 | The Cambrian explosion | Ch. 13, pp. 299-309 | |
| 29 | F Mar 30 | Paleozoic invertebrates | Ch. 13, pp. 309-312 Ch. 14, pp. 327-332 Ch. 15, pp. 355-360 | |
| 30 | M Apr 2 | The assembly of Pangaea | Ch. 13, pp. 312-323 Ch. 14, pp. 343-352 Ch. 15, pp. 369-384 | |
| 31 | W Apr 4 | Animals move onto the land | Ch. 14, pp. 333-343 Ch. 15, pp. 360-369 Article #4 | |
| 32 | F Apr 6 | The Permo-Triassic extinction | Ch. 15, pp. 374-376 | |
| 33 | M Apr 9 | QUIZ #3, Mesozoic geology, tectonics | Ch. 16, pp. 404-414 Ch. 17, pp. 428-433, 437-442 | |
| 34 | W Apr 11 | Mesozoic marine life | Ch. 16, pp. 387-394 Ch. 17, pp. 417-423 | |
| 35 | F Apr 13 | Dinosaurs | Ch. 16, pp. 394-404 Ch. 17, pp. 423-428 | |
| 36 | W Apr 18 | Were dinosaurs warm-blooded? | Article #5 | |
| 37 | F Apr 20 | The K-T extinction | Ch. 17, pp. 433-437 | |
| 38 | M Apr 23 | EXAM #3 | --- | |
| 39 | W Apr 25 | Cenozoic life, "age of mammals" | Ch. 18, pp. 445-454 Ch. 19, pp. 469-477 | |
| 40 | F Apr 27 | Cenozoic tectonics and climates | Ch. 18, pp. 455-466 Ch. 19, pp. 489-502 | |
| 41 | M Apr 30 | Quaternary climates, ice age cycles | Ch. 19, pp. 477-488 | |
| 42 | W May 2 | Local effects of glaciation | --- | |
| 43 | F May 4 | QUIZ #4, Evolution of hominids | Ch. 19, pp. 502-512 | |
| 44 | M May 7 | Evolution of modern humans | Article #6 | |
| 45 | W May 9 | The Holocene | Ch. 20 | |
Final Exam: Monday, May 14 from 8:00 to 10:00 a.m. in Wilson 302
Notes: Our class will not meet on Friday, February 2 (a personal day), Monday February 19 (Presidents' Day holiday) or on Monday April 16 (Patriots' Day holiday), but we will meet on Tuesday February 20 since the college is following a Monday class schedule on that date. |
||||
|   | ||||